|
Eau Claire, Wi - 54701 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Eau Claire, Wi 54701
Population Age & Sex Range for Eau Claire, Wi 54701
| Total Population: | 35765 |
| Male Population: | 16565 |
| Male < 1: | 180 |
| Male 1: | 141 |
| Male 2: | 235 |
| Male 3: | 136 |
| Male 4: | 172 |
| Male 5: | 257 |
| Male 6: | 173 |
| Male 7: | 197 |
| Male 8: | 224 |
| Male 9: | 205 |
| Male 10: | 231 |
| Male 11: | 219 |
| Male 12: | 209 |
| Male 13: | 193 |
| Male 14: | 258 |
| Male 15: | 267 |
| Male 16: | 231 |
| Male 17: | 228 |
| Male 18: | 403 |
| Male 19: | 843 |
| Male 20: | 661 |
| Male 21: | 557 |
| Male 22-24: | 970 |
| Male 25-29: | 1096 |
| Male 30-34: | 1082 |
| Male 35-39: | 855 |
| Male 40-44: | 1271 |
| Male 45-49: | 1162 |
| Male 50-54: | 1045 |
| Male 55-59: | 647 |
| Male 60-61: | 257 |
| Male 62-64: | 233 |
| Male 65-66: | 194 |
| Male 67-69: | 272 |
| Male 70-74: | 477 |
| Male 75-79: | 326 |
| Male 80-84: | 282 |
| Male 85 & Over: | 176 |
|
| Female Population: | 19200 |
| Female < 1: | 235 |
| Female 1: | 165 |
| Female 2: | 201 |
| Female 3: | 165 |
| Female 4: | 205 |
| Female 5: | 162 |
| Female 6: | 202 |
| Female 7: | 186 |
| Female 8: | 161 |
| Female 9: | 292 |
| Female 10: | 231 |
| Female 11: | 277 |
| Female 12: | 233 |
| Female 13: | 179 |
| Female 14: | 205 |
| Female 15: | 188 |
| Female 16: | 260 |
| Female 17: | 161 |
| Female 18: | 684 |
| Female 19: | 1206 |
| Female 20: | 914 |
| Female 21: | 546 |
| Female 22-24: | 1125 |
| Female 25-29: | 971 |
| Female 30-34: | 933 |
| Female 35-39: | 1211 |
| Female 40-44: | 1274 |
| Female 45-49: | 1265 |
| Female 50-54: | 1074 |
| Female 55-59: | 685 |
| Female 60-61: | 215 |
| Female 62-64: | 364 |
| Female 65-66: | 253 |
| Female 67-69: | 323 |
| Female 70-74: | 658 |
| Female 75-79: | 646 |
| Female 80-84: | 625 |
| Female 85 & Over: | 520 |
|
|
|
|
Ethnic Makeup of Eau Claire, Wi 54701
| Total Population: | 35765 |
| White: | 34250 |
| Black: | 196 |
| Asian: | 621 |
| Pacific Islander: | 4 |
| Native American: | 242 |
| Two or More: | 332 |
| Other: | 120 |
|
|
Housing Statistics for Eau Claire, Wi 54701
| Total: | 31637 |
| Own: | 21596 |
| Rent: | 10041 |
|
|
Education Level for Residents of Eau Claire, Wi 54701
| Total Population: | 20392 |
| Male: | 9375 |
| No School: | 68 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 39 |
| 7th - 8th: | 282 |
| 9th: | 36 |
| 10th: | 80 |
| 11th: | 48 |
| 12th, No Diploma: | 150 |
| High School Graduate: | 2078 |
| Professional School Degree: | 515 |
| Less Than 1 Year College: | 561 |
| 1 or More Years College, No Degree: | 1319 |
| Associates: | 847 |
| Bachelors: | 2272 |
| Doctorate: | 315 |
| Masters: | 754 |
|
| Female: | 11017 |
| No School: | 46 |
| Nursery - 4th: | |
| 5th - 6th: | 81 |
| 7th - 8th: | 346 |
| 9th: | 74 |
| 10th: | 141 |
| 11th: | 161 |
| 12th, No Diploma: | 156 |
| High School Graduate: | 3024 |
| Professional School Degree: | 186 |
| Less Than 1 Year College: | 709 |
| 1 or More Years College, No Degree: | 1495 |
| Associates: | 1013 |
| Bachelors: | 2538 |
| Doctorate: | 139 |
| Masters: | 908 |
|
|
|
Economic Statistics for Eau Claire, Wi 54701
| Employed Civilian Males: | 9326 |
| Unemployed Civilian Males: | 609 |
| Male Over 16 In Labor Force: | 9950 |
| Male Over 16 Not In Labor Force: | 3318 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 9548 |
| Unemployed Civilian Females: | 421 |
| Female Over 16 In Labor Force: | 9969 |
| Female Over 16 Not In Labor Force: | 5944 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18470 |
| Work At Home: | 433 |
| Over 16, Doesn't Work At Home: | 18037 |
| Family Income Below Poverty: | 285 |
| Household Income Below Poverty: | 1349 |
| Married Couple Below Poverty: | 57 |
| Median Family Income: | $56708 |
| Median Household Income: | $40331 |
| Per Capita Income: | $21376 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1125 |
| 5 to 9 Minutes: | 4180 |
| 10 to 14 Minutes: | 5181 |
| 15 to 19 Minutes: | 3404 |
| 20 to 24 Minutes: | 1588 |
| 25 to 29 Minutes: | 727 |
| 30 to 35 Minutes: | 838 |
| 36 to 39 Minutes: | 116 |
| 40 to 44 Minutes: | 123 |
| 45 to 59 Minutes: | 301 |
| 60 to 89 Minutes: | 230 |
| 90 Minutes or More: | 224 |
|
|
Veterans Status for Residents of Eau Claire, Wi 54701
| Total Males: | 12809 |
| Male 18 to 64 | 11082 |
| Male Civilian 18 to 64 | 11067 |
| Male Civilian Non-Veteran 18 to 64 | 9258 |
| Male Civilian Veteran 18 to 64 | 1809 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 1727 |
| Male Civilian 65 and Over | 1727 |
| Male Civilian Non-Veteran 65 and Over | 573 |
| Male Civilian Veteran 65 and Over | 1154 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15492 |
| Female 18 - 64 | 12467 |
| Female 65 and Over | 3025 |
| Female Civilians 18 - 64 | 12467 |
| Female Civilian Non-Veteran 18 - 64 | 12369 |
| Female Civilian Veteran 18 - 64 | 98 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3025 |
| Female Civilian Non-Veteran 65 and Over | 2969 |
| Female Civilian Veteran 65 and Over | 56 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|